<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Dowding</title>
	<atom:link href="http://eddowding.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://eddowding.com/blog</link>
	<description>The best way to survive the 21st century is together. The way we do things today does not need to be, nor can it be, the way we do things tomorrow.</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sustainable shipping</title>
		<link>http://eddowding.com/blog/2012/02/sustainable-shipping/</link>
		<comments>http://eddowding.com/blog/2012/02/sustainable-shipping/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:44:22 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2408</guid>
		<description><![CDATA[Beautiful. \ Beautiful design, inspirational engineering, powerful performance, technically and commercially viable 100% renewable powered 3000dwt sailing cargo ships. Created from proven, off-the-shelf technology B9 Ships are ready-to-go. B9 Ships showcase the economic opportunities arising from the need to transition to a circular low carbon economy. Their construction creates manufacturing jobs and their operation reduces [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful. </p>
<p><img src="http://www.b9energy.com/Portals/B9/HYD_B9%20commercial%20sailing%20ship%20WIP_May2011.jpg" alt="Ship" />\</p>
<p>Beautiful design, inspirational engineering, powerful performance, technically and commercially viable 100% renewable powered 3000dwt sailing cargo ships. Created from proven, off-the-shelf technology B9 Ships are ready-to-go.</p>
<p>B9 Ships showcase the economic opportunities arising from the need to transition to a circular low carbon economy.</p>
<p>Their construction creates manufacturing jobs and their operation reduces carbon emissions. B9 Ships are a credible solution for green supply chains.</p>
<p><a href='http://www.b9energy.com/B9Shipping/tabid/4036/language/en-US/Default.aspx'>B9 Shipping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/02/sustainable-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public spending by UK government department</title>
		<link>http://eddowding.com/blog/2012/01/public-spending-by-uk-government-department/</link>
		<comments>http://eddowding.com/blog/2012/01/public-spending-by-uk-government-department/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:57:24 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2400</guid>
		<description><![CDATA[Open this one &#8211; the embed below is too small, sorry. Public spending by UK government department: an interactive guide]]></description>
			<content:encoded><![CDATA[<p>Open this one &#8211; the embed below is too small, sorry. <a href="http://www.guardian.co.uk/news/datablog/interactive/2011/oct/26/public-spending-uk-government-department">Public spending by UK government department: an interactive guide<br />
</a></p>
<p>                            <iframe frameborder="0" marginheight="0" marginwidth="0" style="border:  0;" src="http://static.guim.co.uk/interactivesaved/2011/10/25/1319534781220/996137/uk_spending_bubbletree.html" width="600" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/01/public-spending-by-uk-government-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eddowding.com/blog/2012/01/2398/</link>
		<comments>http://eddowding.com/blog/2012/01/2398/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:07:46 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2398</guid>
		<description><![CDATA[&#8220;In these days, a man who says a thing cannot be done is quite apt to be interrupted by some idiot doing it.&#8221; &#8212; Elbert Hubbard]]></description>
			<content:encoded><![CDATA[<p>&#8220;In these days, a man who says a thing cannot be done is quite apt to be interrupted by some idiot doing it.&#8221; &#8212; Elbert Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/01/2398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does money come from?</title>
		<link>http://eddowding.com/blog/2012/01/where-does-money-come-from/</link>
		<comments>http://eddowding.com/blog/2012/01/where-does-money-come-from/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:16:22 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2396</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JBZWw1DG8zU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/01/where-does-money-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathless with love for life.</title>
		<link>http://eddowding.com/blog/2012/01/breathless-with-love-for-life/</link>
		<comments>http://eddowding.com/blog/2012/01/breathless-with-love-for-life/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:39:26 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Being Human]]></category>
		<category><![CDATA[La vie quotidien]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2386</guid>
		<description><![CDATA[The world, my friends, is such a beautiful, beautiful thing. It is an honour to be alive on it, and a delight which today made me breathless with admiration and love. If you have the means (Spotify), please play this track, then read on: Noah And The Whale – Instrumental I There was a near [...]]]></description>
			<content:encoded><![CDATA[<p>The world, my friends, is such a beautiful, beautiful thing. It is an honour to be alive on it, and a delight which today made me breathless with admiration and love.</p>
<p>If you have the means (Spotify), please play this track, then read on: <a href="http://open.spotify.com/track/6Ljr616APJbaiPikM5if2g">Noah And The Whale – Instrumental I</a></p>
<p>There was a near full moon and it was dark when I set off to climb the hill this morning. Here are some photos of the view nearer the top. Imagine seeing this (next time I&#8217;ll take a better camera, sorry) and listening to that tune. It does something incredible to my chest .. such.. almost longing. Incredible. </p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="550" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Feddowding%2Falbumid%2F5696286953209412769%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/01/breathless-with-love-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declaration of the 99%</title>
		<link>http://eddowding.com/blog/2012/01/declaration-of-the-99/</link>
		<comments>http://eddowding.com/blog/2012/01/declaration-of-the-99/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:43:59 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2384</guid>
		<description><![CDATA[Stupid hippies out there protesting don&#8217;t know what they want and I&#8217;m not sure how sleeping in a tent does anything anyway I mean that&#8217;s basically camping isn&#8217;t it? No, you&#8217;ve just got to go with the flow and look after number one, that&#8217;s what I say. I mean just look at this summary list [...]]]></description>
			<content:encoded><![CDATA[<p>Stupid hippies out there protesting don&#8217;t know what they want and I&#8217;m not sure how sleeping in a tent does anything anyway I mean that&#8217;s basically camping isn&#8217;t it? No, you&#8217;ve just got to go with the flow and look after number one, that&#8217;s what I say. I mean just look at this summary list here, it&#8217;s a load of old bollocks, isn&#8217;t it? &#8220;Healthcare for all&#8221; what nonsense &#8211; bunch of bleeding&#8217; dreamers. And &#8220;Protection for Planet&#8221; well.. polar bears don&#8217;t really do much do they and pandas are a bit crap&#8230; bla bla bla mindless nonsense.</p>
<p>Here&#8217;s a summary of the Occupy declaration, as drafted by Lawrence Lessig (the same guy behind Creative Commons).</p>
<ol>
<li>Elimination of the Corporate State</li>
<li>Overturning the “Citizens United” Case</li>
<li>Elimination of All Private Benefits to Public Servants</li>
<li>Term Limits</li>
<li>A Fair Tax Code</li>
<li>Healthcare for All</li>
<li>Protection of the Planet</li>
<li>Debt Reduction</li>
<li>Jobs for All</li>
<li>Student Loan Debt Relief and Refinancing</li>
<li>Ending Perpetual War for Profit</li>
<li>Emergency Reform of Public Education</li>
<li>End Outsourcing and Currency Manipulation</li>
<li>Banking and Securities Reform</li>
<li>Foreclosure Moratorium</li>
<li>Ending the Fed</li>
<li>Ending the Electoral College and Enactment of Uniform Federal Election Rules</li>
<li>Ending the War in Afghanistan and Care of Veterans</li>
<li>No Censorship of the Internet</li>
<li>Reinstitution of Civil Rights</li>
</ol>
<p>The declaration in full at: <a href="http://www.the-99-declaration.org/read-the-99-declaration/">http://www.the-99-declaration.org/read-the-99-declaration/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2012/01/declaration-of-the-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked intelligence</title>
		<link>http://eddowding.com/blog/2011/12/networked-intelligence/</link>
		<comments>http://eddowding.com/blog/2011/12/networked-intelligence/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:03:15 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1027282508001&#038;playerID=1253025976001&#038;playerKey=AQ~~,AAAABDk7A3E~,xYAUE9lVY9_brapKCzkbqstpY8k7QvJH&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1027282508001&#038;playerID=1253025976001&#038;playerKey=AQ~~,AAAABDk7A3E~,xYAUE9lVY9_brapKCzkbqstpY8k7QvJH&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2011/12/networked-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more quotes from Forty days of Rain</title>
		<link>http://eddowding.com/blog/2011/12/two-more-quotes-from-forty-days-of-rain/</link>
		<comments>http://eddowding.com/blog/2011/12/two-more-quotes-from-forty-days-of-rain/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:20:17 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Being Human]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[kim stanley robinson]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2378</guid>
		<description><![CDATA[It takes no great skill to decode the world system today. A tiny percentage of the population is immensely wealthy, some are well off, a lot are just getting by, a lot more are suffering. We call it capitalism, but within it lies buried residual patterns of feudalism and older hierarchies, basic injustices framing the [...]]]></description>
			<content:encoded><![CDATA[<p>It takes no great skill to decode the world system today. A tiny percentage of the population is immensely wealthy, some are well off, a lot are just getting by, a lot more are suffering. We call it capitalism, but within it lies buried residual patterns of feudalism and older hierarchies, basic injustices framing the way we organize ourselves. Everybody lives in an imaginary relationship to this real situation; and that is our world. We walk with scales on our eyes, and only see what we think.</p>
<p>And all the while on a sidewalk over the abyss. There are islands of time when things seem stable. Nothing much happens but the rounds of the week. Later the islands break apart. When enough time has passed, no one now alive will still be here; everyone will be different. Then it will be the stories that will link the generations, history and DNA, long chains of the simplest bits—guanine, adenine, cytosine, thymine—love, hope, fear, selfishness—all recombining again and again, until a miracle happens and the organism springs forth!</p>
<hr />
<p>Meanwhile humanity is exceeding the planet’s carrying capacity for our species, badly damaging the biosphere. Neoclassical economics cannot cope with this situation, and indeed, with its falsely exteriorized costs, was designed in part to disguise it. If the Earth were to suffer a catastrophic anthropogenic extinction event over the next ten years, which it will, American business would continue to focus on its quarterly profit and loss. There is no economic mechanism for dealing with catastrophe. And yet government and the scientific community are not tackling this situation either, indeed both have consented to be run by neoclassical economics, an obvious pseudoscience. We might as well agree to be governed by astrologers. Everyone knows this is the situation, and yet no one does anything about it. They don’t try to instigate the saving of the biosphere, they don’t even call for certain kinds of mitigation projects. They just wait and see what comes in. It is a ridiculously passive position.</p>
<p>Why such passivity, you ask? Because NSF is chicken! It’s a chicken with its smart little head stuck in the sand like an ostrich! It’s a chicken ostrich (fix). It’s afraid to take on Congress, it’s afraid to take on business, it’s afraid to take on the American people. Free market fundamentalists are dragging us back to some dismal feudal eternity and destroying everything in the process, and yet we have the technological means to feed everyone, house everyone, clothe everyone, doctor everyone, educate everyone—the ability to end suffering and want as well as ecological collapse is right here at hand, and yet NSF continues to dole out its little grants, fiddling while Rome burns!!!</p>
<p>Well whatever nothing to be done about it, I’m sure you’re thinking poor Frank Vanderwal has spent a year in the swamp and has gone crazy as a result, and that is true but what I’m saying is still right, the world is in big trouble and NSF is one of the few organizations on Earth that could actually help get it out of trouble, and yet it’s not. It should be charting worldwide scientific policy and forcing certain kinds of climate mitigation and biosphere management, insisting on them as emergency necessities, it should be working Congress like the fucking NRA to get the budget it deserves, which is a much bigger budget, as big as the Pentagon’s, really those two budgets should be reversed to get them to their proper level of funding, but none of it is happening or will happen, and that is why I’m not coming back and no one in his right mind would come back either</p>
<p>Another great chunk from <a href="https://www.greenmetropolis.com/book.aspx?isbn=9780007148882">Forty Signs of Rain</a>, by Kim Stanley Robinson.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2011/12/two-more-quotes-from-forty-days-of-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can not EARN more than about £1m / year. Tops.</title>
		<link>http://eddowding.com/blog/2011/12/you-can-not-earn-more-than-about-1m-year-tops/</link>
		<comments>http://eddowding.com/blog/2011/12/you-can-not-earn-more-than-about-1m-year-tops/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:58:43 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[kim stanley robinson]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2376</guid>
		<description><![CDATA[Another great chunk from Forty Signs of Rain, by Kim Stanley Robinson. “The average surplus value created by American workers is thirty-three dollars an hour.” Anna said, “I wonder how they define surplus value.” “Profit,” Frank said. Edgardo shook his head. “You can cook the books and get rid of profit, but the surplus value, [...]]]></description>
			<content:encoded><![CDATA[<p>Another great chunk from <a href="https://www.greenmetropolis.com/book.aspx?isbn=9780007148882">Forty Signs of Rain</a>, by Kim Stanley Robinson.</p>
<p>“The average surplus value created by American workers is thirty-three dollars an hour.”</p>
<p>Anna said, “I wonder how they define surplus value.”</p>
<p>“Profit,” Frank said.</p>
<p>Edgardo shook his head. “You can cook the books and get rid of profit, but the surplus value, the value created beyond the pay for the labor, is still there.”<br />
Anna said, “There was a page in here that said the average American worker puts in 1,950 hours a year. I thought that was questionable too, that’s forty hours a week for about forty-nine weeks.”</p>
<p>“Three weeks of vacation a year,” Frank pointed out. “Pretty normal.”</p>
<p>“Yeah, but that’s the average? What about all the part-time workers?”</p>
<p>“There must be an equivalent number of people who work overtime.”</p>
<p>“Can that be true? I thought overtime was a thing of the past.”</p>
<p>“You work overtime.”</p>
<p>“Yeah but I don’t get paid for it.”</p>
<p>The men laughed at her.</p>
<p>“They should have used the median,” she said. “The average is a skewed measure of central tendency. Anyway, that’s…” Anna could do calculations in her head. “Sixty-four thousand three hundred and fifty dollars a year, generated by the average worker in surplus value. If you can believe these figures.”<br />
“What’s the average income?” Edgardo asked. “Thirty thousand?”</p>
<p>“Maybe less,” Frank said.</p>
<p>“We don’t have any idea,” Anna objected.</p>
<p>“Call it thirty, and what’s the average taxes paid?”</p>
<p>“About ten? Or is it less?”</p>
<p>Edgardo said, “Call it ten. So let’s see. You work every day of the year, except for three lousy weeks. You make around a hundred thousand dollars. Your boss takes two thirds, and gives you one third, and you give a third of that to the government. Your government uses what it takes to build all the roads and schools and police and pensions, and your boss takes his share and buys a mansion on an island somewhere. So naturally you complain about your bloated inefficient Big Brother of a government, and you always vote for the pro-owner party.” He grinned at Frank and Anna. “How stupid is that?”<br />
Anna shook her head. “People don’t see it that way.”</p>
<p>“But here are the statistics!”</p>
<p>“People don’t usually put them together like that. Besides, you made half of them up.”</p>
<p>“They’re close enough for people to get the idea! But they are not taught to think! In fact they’re taught not to think. And they are stupid to begin with.”<br />
Even Frank was not willing to go this far. “It’s a matter of what you can see,” he suggested. “You see your boss, you see your paycheck, it’s given to you. You have it. Then you’re forced to give some of it to the government. You never know about the surplus value you’ve created, because it was disappeared in the first place. Cooked in the books.”</p>
<p>“But the rich are all over the news! Everyone can see they have more than they have earned, because no one <em>earns</em> that much.”</p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2011/12/you-can-not-earn-more-than-about-1m-year-tops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A contract with our children.</title>
		<link>http://eddowding.com/blog/2011/12/a-contract-with-our-children/</link>
		<comments>http://eddowding.com/blog/2011/12/a-contract-with-our-children/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:45:00 +0000</pubDate>
		<dc:creator>Ed Dowding</dc:creator>
				<category><![CDATA[Being Human]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[kim stanley robinson]]></category>

		<guid isPermaLink="false">http://eddowding.com/blog/?p=2373</guid>
		<description><![CDATA[99% of what follows is from Fifty Degrees Below by Kim Stanley Robinson. It is a great book, much like all his others. I have only edited it in places to make it easier to read out of context. I think it makes a magnificent start. &#160; If the scientific community were to propose a [...]]]></description>
			<content:encoded><![CDATA[<p>99% of what follows is from <a href="https://www.greenmetropolis.com/book.aspx?isbn=9780007148912">Fifty Degrees Below</a> by Kim Stanley Robinson. It is a great book, much like all his others. I have only edited it in places to make it easier to read out of context. I think it makes a magnificent start.</p>
<p>&nbsp;</p>
<p>If the scientific community were to propose a platform of political goals based on scientific principles, how would it be formulated, and what would the platform say?</p>
<p>It would help to have a macro-goal. Two present themselves:</p>
<p><strong>1) Some form of the “Greatest good for the greatest number” rubric.</strong><br />
Without implying in any way that this “greatest good” could include or justify any planned or accepted structural or permanent disadvantaging of any minority of any size. As should be clear in the wording of the rubric, the greatest number is of course one hundred percent, including also the generations to come.</p>
<p><strong>2) Even in the context of any religious or humanistic anthropocentrism, the life of our species depends on the rest of Earth’s biosphere.</strong> Even the utilitarian view of nature as something distinct and subservient to humanity must grant the biosphere the status of a diffused expression and aspect of our bodies. Interdependence of all the components of biosphere (including humanity) is undeniable. An observable, confirmable fact (breathing).</p>
<p>&nbsp;</p>
<p>This leads us to the detail of the <strong>“Contract with Our Children”</strong></p>
<p><strong>1. Protection of the biosphere: </strong>sustainable uses; clean technologies; carbon balance; climate homeostasis.</p>
<p><strong>2. Protection of human welfare: </strong>universal housing, clothing, shelter, clean water, health care, education, reproductive rights.</p>
<p><strong>3. Full employment:</strong> Current economy defines 5.4% unemployment as optimum for desired “wage-pressure balance,” treating labor (people) as a commodity and using a supply/demand pricing model. Five percent in U.S.A. = approx. fifteen million people. At the same time there is important work not being done.</p>
<p>If government-insured full employment reduced “wage pressure,” forcing a rise in minimum wages from the private sector, this would help pull millions out of poverty, decrease their government dependence and social service costs, and inject and cycle their larger incomes back into the economy.</p>
<p><strong>4. Individual ownership of the majority of the surplus value of one’s labor. </strong></p>
<p><strong></strong>People create by their work an economic value beyond what it costs to pay them and provide their means of production. This averages $66,000 per year for American workers, a surplus now legally belonging to owners/stockholders.</p>
<p>American workers therefore receive between a fifth and a third of the actual value of their work. The rest goes to owners.</p>
<p>A minimum share of 51% of the surplus value of one’s work should be returned to one, this value to be measured by objective and transparent accounting as defined by law.</p>
<p><em>3. and 4. combined would tend to promote the greatest good for the greatest number, by distributing the wealth more equitably among those who have created it.</em></p>
<p><strong>5. Reduction of military spending</strong></p>
<p><strong></strong>Match U.S. military expenditures to the average of other nations; this would halve the military budget, freeing over two hundred billion dollars a year.</p>
<p>More generally, all national militaries should be integrated in an international agreement upholding nonviolent conflict resolution. (Using black helicopters of course.)</p>
<p>Disproportionate size of U.S. military and arms industry a waste of resources. Doubling since September 11, 2001 resembles panic response or attempt at global hegemony. Results undermine goals outlined in the foundational axioms.</p>
<p><strong>6. Population stabilization</strong></p>
<p>Human population stabilized at some level to be determined by carrying capacity studies and foundational axioms. Best results here so far have resulted from increase in women’s rights and education, also a goal in itself, thus a powerful positive feedback loop with chance for results within a single generation.</p>
<p><strong>Context/ultimate goal: Permaculture</strong></p>
<p>A scientifically informed government should lead the way in the invention of a culture which is sustainable perpetually.</p>
<p>If reproductive success is defined as life’s goal, as it is in evolutionary theory, then stealing from descendants is maladaptive.</p>
<p>Protection of the environment, therefore, along with restoration of landscapes and biodiversity, should become one of the principal goals of the economy. Government must lead the way in investigating potential climate-altering strategies to mitigate current problems and eventually establish a balance that can be maintained in perpetuity.</p>
]]></content:encoded>
			<wfw:commentRss>http://eddowding.com/blog/2011/12/a-contract-with-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: eddowding.com @ 2012-02-23 04:03:21 -->
